Morinville, AB: Westmor Terminals Inc.
- Station
- Morinville, Alberta
- Licensee
- Westmor Terminals Inc.
- Railway
- CN
- Capacity
- 39,160 tonnes
- Car spots
- 100+
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Westmor Terminals Inc. filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. Westmor Terminals Inc.'s full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $16.50/t | $0.73/t per 0.1 pt | $0.88/t per 0.1 pt | $0.13/t a day |
| Oats | $15.00/t | $0.79/t per 0.1 pt | $1.18/t per 0.1 pt | $0.13/t a day |
| Barley | $15.95/t | $1.02/t per 0.1 pt | $1.18/t per 0.1 pt | $0.13/t a day |
| Canola, rapeseed or mustard | $15.00/t | $1.16/t per 0.1 pt | $1.31/t per 0.1 pt | $0.13/t a day |
| Soybeans or peas | $14.00/t | $1.16/t per 0.1 pt | $1.16/t per 0.1 pt | $0.13/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | $16.50/t1 | $6.20/t |
| Oats | $15.00/t | $6.50/t |
| Barley | $15.95/t2 | $8.70/t |
| Rye | $13.00/t | $5.00/t |
| Flaxseed | $15.00/t | $7.00/t |
| Canola, rapeseed or mustard | $15.00/t | $7.50/t |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | $14.00/t | $5.00/t |
| Other grains or screenings | Not offered | Not offered |
Administration of consigned cars: $100.00/t a car
- 1 Grade Improvement - $100.00/MT (filed as **)
- 2 Designated Barley: Viterra - $20.10, Tri Lake Agri. $19.00, Westmor Terminals Inc. $19.00 Weyburn Inl. Term. - $19.00, Providence Grain Group Inc. $18.80, South West Terminal - $19.00, Richardson Pioneer Ltd. $19.00 (filed as 2/)
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, not returned to you | Damp, moist or wet, not returned | Tough, returned to you | Damp, moist or wet, returned |
|---|---|---|---|---|
| Wheat (including durum) | $0.73/t per 0.1 pt1 | $0.88/t per 0.1 pt2 | $0.88/t per 0.1 pt1 | $0.88/t per 0.1 pt3 |
| Oats | $0.79/t per 0.1 pt1 | $1.18/t per 0.1 pt2 | $1.18/t per 0.1 pt1 | $1.18/t per 0.1 pt3 |
| Barley | $1.02/t per 0.1 pt1 | $1.18/t per 0.1 pt2 | $1.18/t per 0.1 pt1 | $1.18/t per 0.1 pt3 |
| Rye | $0.59/t per 0.1 pt1 | $1.00/t per 0.1 pt2 | $1.00/t per 0.1 pt1 | $1.00/t per 0.1 pt3 |
| Flaxseed | $1.16/t per 0.1 pt1 | $1.31/t per 0.1 pt2 | $1.31/t per 0.1 pt1 | $1.31/t per 0.1 pt3 |
| Canola, rapeseed or mustard | $1.16/t per 0.1 pt1 | $1.31/t per 0.1 pt2 | $1.31/t per 0.1 pt1 | $1.31/t per 0.1 pt3 |
| Corn | $1.79/t per 0.1 pt1 | $1.79/t per 0.1 pt2 | $1.79/t per 0.1 pt1 | $1.79/t per 0.1 pt3 |
| Sunflower seed | $3.59/t per 0.1 pt1 | $3.59/t per 0.1 pt2 | $3.59/t per 0.1 pt1 | $3.59/t per 0.1 pt3 |
| Soybeans or peas | $1.16/t per 0.1 pt1 | $1.16/t per 0.1 pt2 | $1.16/t per 0.1 pt1 | $1.16/t per 0.1 pt3 |
| Other grains or screenings | $1.79/t per 0.1 pt1 | $1.79/t per 0.1 pt2 | $1.79/t per 0.1 pt1 | $1.79/t per 0.1 pt3 |
- 1 each 0.1% of moisture over straight grade - additional to filed elevation charges (filed as +; sets the unit)
- 2 each 0.1% of moisture over straight grade - additional to filed elevation charges (filed as ++; sets the unit)
- 3 each 0.1% moisture over straight grade - additional to filed elevation charges (filed as +; sets the unit)
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | $0.13/t a day | $0.13/t a day |
| Oats | $0.13/t a day | $0.13/t a day |
| Barley | $0.13/t a day | $0.13/t a day |
| Rye | $0.13/t a day | $0.13/t a day |
| Flaxseed | $0.13/t a day | $0.13/t a day |
| Canola, rapeseed or mustard | $0.13/t a day | $0.13/t a day |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | $0.13/t a day | $0.13/t a day |
| Other grains or screenings | $0.13/t a day | $0.13/t a day |
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you | Returned to you (includes elevation) |
|---|---|---|
| Wheat (including durum) | $5.90/t | $14.00/t |
| Oats | $6.50/t | $23.00/t |
| Barley | $8.25/t | $17.50/t |
| Rye | $3.75/t | $14.50/t |
| Flaxseed | $6.50/t | $22.00/t |
| Canola, rapeseed or mustard | $6.25/t | $23.00/t |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | $4.50/t | $18.00/t |
| Other grains or screenings | $6.00/t | $22.00/t |
Nearby elevators
- Morinville, AB G3 Canada Limited · under 1 km
- Gibbons, AB Alliance Pulse Processors Inc. · 23 km
- Acheson, AB Viterra · 29 km
- Stony Plain, AB Stony Plain Seed Cleaning Association Ltd · 34 km
- Highridge, AB Semler Cattle and Grain Ltd. O/A Alberta Feed Grain · 40 km
- Westlock, AB Westlock Terminals (NGC) Ltd. · 41 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works