Highridge, AB: Semler Cattle and Grain Ltd. O/A Alberta Feed Grain
- Station
- Highridge, Alberta
- Licensee
- Semler Cattle and Grain Ltd. O/A Alberta Feed Grain
- Railway
- None listed
- Capacity
- 37,530 tonnes
- Car spots
- No Data
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Semler Cattle and Grain Ltd. O/A Alberta Feed Grain filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. Semler Cattle and Grain Ltd. O/A Alberta Feed Grain's full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | Not filed | “5.51” as filed | “5.51” as filed | Not filed |
| Oats | Not filed | “6.48” as filed | “6.48” as filed | Not filed |
| Barley | Not filed | “6.89” as filed | “6.89” as filed | Not filed |
| Canola, rapeseed or mustard | Not filed | “6.61” as filed | “6.61” as filed | Not filed |
| Soybeans or peas | Not filed | “5.51” as filed | “5.51” as filed | Not filed |
Elevation
No elevation charges filed.
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, not returned to you | Damp, moist or wet, not returned | Tough, returned to you | Damp, moist or wet, returned |
|---|---|---|---|---|
| Wheat (including durum) | “5.51” as filed1 | “5.51” as filed2 | “5.51” as filed1 | “5.51” as filed3 |
| Oats | “6.48” as filed1 | “6.48” as filed2 | “6.48” as filed1 | “6.48” as filed3 |
| Barley | “6.89” as filed1 | “6.89” as filed2 | “6.89” as filed1 | “6.89” as filed3 |
| Rye | “5.91” as filed1 | “5.91” as filed2 | “5.91” as filed1 | “5.91” as filed3 |
| Flaxseed | “5.91” as filed1 | “5.91” as filed2 | “5.91” as filed1 | “5.91” as filed3 |
| Canola, rapeseed or mustard | “6.61” as filed1 | “6.61” as filed2 | “6.61” as filed1 | “6.61” as filed3 |
| Corn | “5.91” as filed1 | “5.91” as filed2 | “5.91” as filed1 | “5.91” as filed3 |
| Sunflower seed | Not offered1 | Not offered2 | Not offered1 | Not offered3 |
| Soybeans or peas | “5.51” as filed1 | “5.51” as filed2 | “5.51” as filed1 | “5.51” as filed3 |
| Other grains or screenings | “5.51” as filed1 | “5.51” as filed2 | “5.51” as filed1 | “5.51” as filed3 |
- 1 price based on per point basis; all custom drying has a $250 clean out fee (filed as ***; sets the unit)
- 2 priced based on per point basis; all custom drying has a $250 clean out fee (filed as **; sets the unit)
- 3 priced based on per point basis; all custom drying has a $250 clean out fee (filed as ***; sets the unit)
Storage
No storage charges filed.
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you |
|---|---|
| Wheat (including durum) | $29.40/t |
| Oats | $51.87/t |
| Barley | $36.74/t |
| Rye | $31.49/t |
| Flaxseed | $31.49/t |
| Canola, rapeseed or mustard | $35.27/t |
| Corn | $31.49/t |
| Sunflower seed | Not offered |
| Soybeans or peas | $29.40/t |
| Other grains or screenings | $29.40/t |
Nearby elevators
- Westlock, AB Westlock Terminals (NGC) Ltd. · 19 km
- Westlock, AB Westlock Terminals (NGC) Ltd. · 19 km
- Morinville, AB G3 Canada Limited · 39 km
- Morinville, AB Westmor Terminals Inc. · 40 km
- Stony Plain, AB Stony Plain Seed Cleaning Association Ltd · 57 km
- Gibbons, AB Alliance Pulse Processors Inc. · 57 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works