Tucker, MB: BP & Sons Grain and Storage Inc.
- Station
- Tucker, Manitoba
- Licensee
- BP & Sons Grain and Storage Inc.
- Railway
- CP
- Capacity
- 9,670 tonnes
- Car spots
- 50+
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums BP & Sons Grain and Storage Inc. filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. BP & Sons Grain and Storage Inc.'s full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $8.00/t | Not filed | Not filed | $0.025/t a day |
| Oats | $8.00/t | Not filed | Not filed | $0.025/t a day |
| Barley | $8.00/t | Not filed | Not filed | $0.025/t a day |
| Canola, rapeseed or mustard | $8.00/t | Not filed | Not filed | $0.025/t a day |
| Soybeans or peas | $8.00/t | Not filed | Not filed | $0.025/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out |
|---|---|
| Wheat (including durum) | $8.00/t |
| Oats | $8.00/t |
| Barley | $8.00/t |
| Rye | $8.00/t |
| Flaxseed | $8.00/t |
| Canola, rapeseed or mustard | $8.00/t |
| Corn | $8.00/t |
| Sunflower seed | $8.00/t |
| Soybeans or peas | $8.00/t |
| Other grains or screenings | $8.00/t |
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, returned to you | Damp, moist or wet, returned |
|---|---|---|
| Wheat (including durum) | $8.00/t | $8.00/t |
| Oats | $8.00/t | $8.00/t |
| Barley | $8.00/t | $8.00/t |
| Rye | $8.00/t | $8.00/t |
| Flaxseed | $8.00/t | $8.00/t |
| Canola, rapeseed or mustard | “.” as filed | $8.00/t |
| Corn | $8.00/t | $8.00/t |
| Sunflower seed | $8.00/t | $8.00/t |
| Soybeans or peas | $8.00/t | $8.00/t |
| Other grains or screenings | $8.00/t | $8.00/t |
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | $0.025/t a day | $0.025/t a day |
| Oats | $0.025/t a day | $0.025/t a day |
| Barley | $0.025/t a day | $0.025/t a day |
| Rye | $0.025/t a day | $0.025/t a day |
| Flaxseed | $0.025/t a day | $0.025/t a day |
| Canola, rapeseed or mustard | $0.025/t a day | $0.025/t a day |
| Corn | $0.025/t a day | $0.025/t a day |
| Sunflower seed | $0.025/t a day | $0.025/t a day |
| Soybeans or peas | $0.025/t a day | $0.025/t a day |
| Other grains or screenings | $0.025/t a day | $0.025/t a day |
Cleaning
No cleaning charges filed.
Nearby elevators
- Portage La P, MB Alliance Pulse Processors Inc. · 13 km
- Bloom, MB Hensall District Cooperative Incorporated · 19 km
- Rignold, MB Hensall District Cooperative Incorporated · 21 km
- Dundonald, MB Richardson Pioneer Ltd. · 23 km
- Bloom, MB G3 Canada Limited · 24 km
- Macgregor, MB Prairie Premium Products Inc. · 28 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works