Letellier, MB: Seed-Ex Inc
- Station
- Letellier, Manitoba
- Licensee
- Seed-Ex Inc.
- Railway
- None listed
- Capacity
- 32,760 tonnes
- Car spots
- < 25
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Seed-Ex Inc filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. Seed-Ex Inc's full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $20.00/t | $45.00/t | $65.00/t | $1.00/t a day |
| Oats | $20.00/t | $45.00/t | $65.00/t | $1.00/t a day |
| Barley | $20.00/t | $45.00/t | $65.00/t | $1.00/t a day |
| Canola, rapeseed or mustard | $20.00/t | $45.00/t | $65.00/t | $1.00/t a day |
| Soybeans or peas | $20.00/t | $45.00/t | $65.00/t | $1.00/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | $20.00/t | $25.00/t |
| Oats | $20.00/t | $25.00/t |
| Barley | $20.00/t | $25.00/t |
| Rye | $20.00/t | $25.00/t |
| Flaxseed | $20.00/t | $25.00/t |
| Canola, rapeseed or mustard | $20.00/t | $25.00/t |
| Corn | $20.00/t | $25.00/t |
| Sunflower seed | $20.00/t | $30.00/t |
| Soybeans or peas | $20.00/t | $25.00/t |
| Other grains or screenings | $20.00/t | $25.00/t |
Administration of consigned cars: Not offered a car
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, not returned to you | Damp, moist or wet, not returned | Tough, returned to you | Damp, moist or wet, returned |
|---|---|---|---|---|
| Wheat (including durum) | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
| Oats | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
| Barley | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
| Rye | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
| Flaxseed | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
| Canola, rapeseed or mustard | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
| Corn | $45.00/t | $85.00/t | $40.00/t | $80.00/t |
| Sunflower seed | $45.00/t | $85.00/t | $40.00/t | $80.00/t |
| Soybeans or peas | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
| Other grains or screenings | $45.00/t | $65.00/t | $40.00/t | $60.00/t |
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | $1.00/t a day | $1.00/t a day |
| Oats | $1.00/t a day | $1.00/t a day |
| Barley | $1.00/t a day | $1.00/t a day |
| Rye | $1.00/t a day | $1.00/t a day |
| Flaxseed | $1.00/t a day | $1.00/t a day |
| Canola, rapeseed or mustard | $1.00/t a day | $1.00/t a day |
| Corn | $1.00/t a day | $1.00/t a day |
| Sunflower seed | $1.00/t a day | $1.00/t a day |
| Soybeans or peas | $1.00/t a day | $1.00/t a day |
| Other grains or screenings | $1.00/t a day | $1.00/t a day |
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you | Returned to you (includes elevation) |
|---|---|---|
| Wheat (including durum) | $20.00/t | $20.00/t |
| Oats | $20.00/t | $20.00/t |
| Barley | $20.00/t | $20.00/t |
| Rye | $20.00/t | $20.00/t |
| Flaxseed | $20.00/t | $20.00/t |
| Canola, rapeseed or mustard | $20.00/t | $20.00/t |
| Corn | $20.00/t | $20.00/t |
| Sunflower seed | $20.00/t | $20.00/t |
| Soybeans or peas | $20.00/t | $20.00/t |
| Other grains or screenings | $20.00/t | $20.00/t |
Nearby elevators
- Red River South, MB Richardson Pioneer Ltd. · 2.3 km
- St Joseph, MB Alliance Pulse Processors Inc. · 5.4 km
- St Jean, MB Adroit Overseas Enterprises Ltd. · 15 km
- Altona, MB Border Bean International Inc. · 18 km
- Morris, MB Paterson Grain (Paterson GlobalFoods Inc.) · 23 km
- Morris, MB Cargill Limited · 24 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works