Killarney, MB: Paterson Grain (Paterson GlobalFoods Inc.)
- Station
- Killarney, Manitoba
- Licensee
- PATERSON GRAIN, a division of Paterson GlobalFoods Inc.
- Railway
- CP
- Capacity
- 65,950 tonnes
- Car spots
- 100+
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Paterson Grain (Paterson GlobalFoods Inc.) filed, its Manitoba rates, which every one of its elevators they cover shares. Figures are a tonne unless marked; the elevator may charge less. Paterson Grain (Paterson GlobalFoods Inc.)'s full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $15.99/t | $0.75/t per 0.1 pt | $0.80/t per 0.1 pt | $0.13/t a day |
| Oats | $18.78/t | $1.00/t per 0.1 pt | $1.00/t per 0.1 pt | $0.21/t a day |
| Barley | $14.99/t | $1.10/t per 0.1 pt | $1.10/t per 0.1 pt | $0.15/t a day |
| Canola, rapeseed or mustard | $18.00/t | $1.25/t per 0.1 pt | $1.25/t per 0.1 pt | $0.2199/t a day |
| Soybeans or peas | $19.00/t | $1.25/t per 0.1 pt | $1.25/t per 0.1 pt | $0.1199/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | $15.99/t1 | $6.40/t |
| Oats | $18.78/t | $6.15/t |
| Barley | $14.99/t2 | $9.00/t3 |
| Rye | $10.76/t | $3.56/t |
| Flaxseed | $18.34/t | $10.05/t |
| Canola, rapeseed or mustard | $18.00/t | $6.77/t |
| Corn | $14.99/t | $4.00/t |
| Sunflower seed | $19.32/t | $11.92/t |
| Soybeans or peas | $19.00/t | $7.99/t |
| Other grains or screenings | $13.79/t | $5.50/t |
Administration of consigned cars: $69.50/t a car
- 1 Grade Improvement - $100.00/MT (filed as **)
- 2 Designated Barley - Gardiner Dam Terminal - $20.10 ;Parrish & Heimbecker - Mb.& Sk., Ab./B.C. $20.00; N.M. Paterson & Sons - $19.59 (filed as 1/)
- 3 Designated Barley - Paterson - $11.33 ; P&H - $9.00 in addition to filed barley tariff ; Alta/BC $8.70 ; Weyburn- $9.25 ; Providence Grain- $9.10 ; SWT- $9.00 (filed as 1/)
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, not returned to you | Damp, moist or wet, not returned | Tough, returned to you | Damp, moist or wet, returned |
|---|---|---|---|---|
| Wheat (including durum) | $0.75/t per 0.1 pt1 | $0.80/t per 0.1 pt2 | $0.75/t per 0.1 pt1 | $0.80/t per 0.1 pt3 |
| Oats | $1.00/t per 0.1 pt1 | $1.00/t per 0.1 pt2 | $1.00/t per 0.1 pt1 | $1.00/t per 0.1 pt3 |
| Barley | $1.10/t per 0.1 pt1 | $1.10/t per 0.1 pt2 | $1.10/t per 0.1 pt1 | $1.10/t per 0.1 pt3 |
| Rye | $1.00/t per 0.1 pt1 | $1.00/t per 0.1 pt2 | $1.00/t per 0.1 pt1 | $1.00/t per 0.1 pt3 |
| Flaxseed | $1.25/t per 0.1 pt1 | $1.25/t per 0.1 pt2 | $1.25/t per 0.1 pt1 | $1.25/t per 0.1 pt3 |
| Canola, rapeseed or mustard | $1.25/t per 0.1 pt1 | $1.25/t per 0.1 pt2 | $1.25/t per 0.1 pt1 | $1.25/t per 0.1 pt3 |
| Corn | $1.90/t per 0.1 pt1 | $1.90/t per 0.1 pt2 | $1.90/t per 0.1 pt1 | $1.90/t per 0.1 pt3 |
| Sunflower seed | $3.75/t per 0.1 pt1 | $3.75/t per 0.1 pt2 | $3.75/t per 0.1 pt1 | $3.75/t per 0.1 pt3 |
| Soybeans or peas | $1.25/t per 0.1 pt1 | $1.25/t per 0.1 pt2 | $1.25/t per 0.1 pt1 | $1.25/t per 0.1 pt3 |
| Other grains or screenings | $1.90/t per 0.1 pt1 | $1.90/t per 0.1 pt2 | $1.90/t per 0.1 pt1 | $1.90/t per 0.1 pt3 |
- 1 each 0.1% of moisture over straight grade - additional to filed elevation charges (filed as +; sets the unit)
- 2 each 0.1% of moisture over straight grade - additional to filed elevation charges (filed as ++; sets the unit)
- 3 each 0.1% moisture over straight grade - additional to filed elevation charges (filed as +; sets the unit)
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | $0.13/t a day | $0.13/t a day |
| Oats | $0.21/t a day | $0.21/t a day |
| Barley | $0.15/t a day | $0.15/t a day |
| Rye | $0.1299/t a day | $0.1299/t a day |
| Flaxseed | $0.2199/t a day | $0.1899/t a day |
| Canola, rapeseed or mustard | $0.2199/t a day | $0.1899/t a day |
| Corn | $0.1299/t a day | $0.1299/t a day |
| Sunflower seed | $0.2499/t a day | $0.2499/t a day |
| Soybeans or peas | $0.1199/t a day | $0.1199/t a day |
| Other grains or screenings | $0.1799/t a day | $0.1799/t a day |
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you | Returned to you (includes elevation) |
|---|---|---|
| Wheat (including durum) | $4.49/t1 | $13.00/t |
| Oats | $5.99/t1 | $16.99/t |
| Barley | $5.99/t1 | $16.29/t |
| Rye | $3.99/t1 | $12.99/t |
| Flaxseed | $8.99/t1 | $15.99/t |
| Canola, rapeseed or mustard | $5.99/t1 | $15.99/t |
| Corn | $3.99/t1 | $12.34/t |
| Sunflower seed | $11.99/t1 | $25.03/t |
| Soybeans or peas | $5.99/t1 | $14.01/t |
| Other grains or screenings | $5.99/t1 | $19.99/t |
- 1 colour sorter $20/tonne (filed as ***)
Nearby elevators
- Killarney, MB Tri Lake Agri. Ltd. · under 1 km
- Killarney, MB Tri Lake Agri. Ltd. · under 1 km
- Boissevain, MB Viterra · 33 km
- Wawanesa, MB Ellis Farm Supplies Ltd. · 46 km
- Mariapolis, MB Canada Malting Co. Ltd. · 50 km
- Nesbitt, MB Cargill Limited · 50 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works