Killam, AB: Great Northern Grain Terminals
- Station
- Killam, Alberta
- Licensee
- Great Northern Grain Terminals Ltd.
- Railway
- CP
- Capacity
- 10,590 tonnes
- Car spots
- 25+
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Great Northern Grain Terminals filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. Great Northern Grain Terminals's full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $15.00–$20.00/t | $19.00/t | $24.00/t | $0.14/t a day |
| Oats | $15.00–$20.00/t | $18.00/t | $22.00/t | $0.14/t a day |
| Barley | $15.00–$20.00/t | $19.00/t | $22.00/t | $0.14/t a day |
| Canola, rapeseed or mustard | $15.00–$20.00/t | $19.00/t | $25.00/t | $0.14/t a day |
| Soybeans or peas | $15.00–$20.00/t | Not offered | Not offered | $0.14/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | $15.00–$20.00/t | $12.00/t |
| Oats | $15.00–$20.00/t | $12.00/t |
| Barley | $15.00–$20.00/t | $12.00/t |
| Rye | $15.00–$20.00/t | $12.00/t |
| Flaxseed | $15.00–$20.00/t | $12.00/t |
| Canola, rapeseed or mustard | $15.00–$20.00/t | $12.00/t |
| Corn | $15.00–$20.00/t | $12.00/t |
| Sunflower seed | $15.00–$20.00/t | $12.63/t |
| Soybeans or peas | $15.00–$20.00/t | $5.37/t |
| Other grains or screenings | $15.00–$20.00/t | $7.00/t |
Administration of consigned cars: $200.00/t a car
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, not returned to you | Damp, moist or wet, not returned | Tough, returned to you | Damp, moist or wet, returned |
|---|---|---|---|---|
| Wheat (including durum) | $19.00/t | $24.00/t | $29.00/t | $29.00/t |
| Oats | $18.00/t | $22.00/t | $35.00/t | $39.00/t |
| Barley | $19.00/t | $22.00/t | $27.00/t | $30.00/t |
| Rye | $16.00/t | $18.00/t | $24.00/t | $24.00/t |
| Flaxseed | $16.00/t | $23.00/t | $33.00/t | $38.00/t |
| Canola, rapeseed or mustard | $19.00/t | $25.00/t | $33.00/t | $38.00/t |
| Corn | Not offered | Not offered | $29.00/t | $34.00/t |
| Sunflower seed | Not offered | Not offered | $73.00/t | $83.00/t |
| Soybeans or peas | Not offered | Not offered | $28.00/t | $32.00/t |
| Other grains or screenings | $24.00/t | $25.00/t | $35.00/t | $39.00/t |
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | $0.14/t a day | $0.14/t a day |
| Oats | $0.14/t a day | $0.14/t a day |
| Barley | $0.14/t a day | $0.14/t a day |
| Rye | $0.14/t a day | $0.14/t a day |
| Flaxseed | $0.14/t a day | $0.14/t a day |
| Canola, rapeseed or mustard | $0.14/t a day | $0.14/t a day |
| Corn | $0.14/t a day | $0.14/t a day |
| Sunflower seed | $0.14/t a day | $0.14/t a day |
| Soybeans or peas | $0.14/t a day | $0.14/t a day |
| Other grains or screenings | $0.14/t a day | $0.14/t a day |
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you | Returned to you (includes elevation) |
|---|---|---|
| Wheat (including durum) | $11.00/t | (By Commercial Cleaners): $16.00/t; (By Grain Separators): $25.00/t |
| Oats | $11.00/t | (By Commercial Cleaners): $24.00/t; (By Grain Separators): $25.00/t |
| Barley | $11.00/t | (By Commercial Cleaners): $19.00/t; (By Grain Separators): $25.00/t |
| Rye | $11.00/t | (By Commercial Cleaners): $17.00/t; (By Grain Separators): $25.00/t |
| Flaxseed | $11.00/t | (By Commercial Cleaners): $24.00/t; (By Grain Separators): $25.00/t |
| Canola, rapeseed or mustard | $11.00/t | (By Commercial Cleaners): $24.00/t; (By Grain Separators): $25.00/t |
| Corn | $11.00/t | (By Commercial Cleaners): Not offered; (By Grain Separators): Not offered |
| Sunflower seed | $11.00/t | (By Commercial Cleaners): Not offered; (By Grain Separators): Not offered |
| Soybeans or peas | $11.00/t | (By Commercial Cleaners): Not offered; (By Grain Separators): Not offered |
| Other grains or screenings | $11.00/t | (By Commercial Cleaners): $24.00/t; (By Grain Separators): $25.00/t |
Nearby elevators
- Killam, AB Viterra · 1.8 km
- Daysland, AB Paterson Grain (Paterson GlobalFoods Inc.) · 28 km
- Viking, AB Parrish & Heimbecker · 36 km
- Viking, AB Parrish & Heimbecker · 36 km
- Rosalind, AB Battle River Railway NGC Inc. · 39 km
- Alliance, AB Battle River Railway NGC Inc. · 40 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works