Gravelbourg, SK: Westland Agro Ltd.
- Station
- Gravelbourg, Saskatchewan
- Licensee
- Westland Agro Ltd.
- Railway
- None listed
- Capacity
- 2,050 tonnes
- Car spots
- No Data
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Westland Agro Ltd. filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. Westland Agro Ltd.'s full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | See the footnote; $20.00/t | Not filed | Not filed | Not filed |
| Oats | See the footnote; $20.00/t | Not filed | Not filed | Not filed |
| Barley | See the footnote; $20.00/t | Not filed | Not filed | Not filed |
| Canola, rapeseed or mustard | See the footnote; $20.00/t | Not filed | Not filed | Not filed |
| Soybeans or peas | See the footnote; $20.00/t | Not filed | Not filed | Not filed |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | See the footnote; $20.00/t1 | $60.00/t |
| Oats | See the footnote; $20.00/t1 | $60.00/t |
| Barley | See the footnote; $20.00/t1 | $60.00/t |
| Rye | See the footnote; $20.00/t1 | $60.00/t |
| Flaxseed | See the footnote; $20.00/t1 | $60.00/t |
| Canola, rapeseed or mustard | See the footnote; $20.00/t1 | $60.00/t |
| Corn | See the footnote; $20.00/t1 | $60.00/t |
| Sunflower seed | See the footnote; $20.00/t1 | $60.00/t |
| Soybeans or peas | See the footnote; $20.00/t1 | $60.00/t |
| Other grains or screenings | See the footnote; $20.00/t1 | $60.00/t |
Administration of consigned cars: Not offered a car
- 1 Elevation charges are 1% of the price on all products (filed as *)
Drying
No drying charges filed.
Storage
No storage charges filed.
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you | Returned to you (includes elevation) |
|---|---|---|
| Wheat (including durum) | $60.00/t | $60.00/t |
| Oats | $60.00/t | $60.00/t |
| Barley | $60.00/t | $60.00/t |
| Rye | $60.00/t | $60.00/t |
| Flaxseed | $60.00/t | $60.00/t |
| Canola, rapeseed or mustard | $60.00/t | $60.00/t |
| Corn | $60.00/t | $60.00/t |
| Sunflower seed | $60.00/t | $60.00/t |
| Soybeans or peas | $60.00/t | $60.00/t |
| Other grains or screenings | $60.00/t | $60.00/t |
Nearby elevators
- Woodrow, SK Canada Direct Processing Inc. · 25 km
- Limerick, SK Paterson Grain (Paterson GlobalFoods Inc.) · 31 km
- Congress, SK Parrish & Heimbecker · 39 km
- Assiniboia, SK Richardson Pioneer Ltd. · 45 km
- Assiniboia, SK Stonehenge Global Seeds Inc. · 46 km
- Assiniboia, SK Paterson Grain (Paterson GlobalFoods Inc.) · 46 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works