Gladstone, MB: Delmar Commodities
- Station
- Gladstone, Manitoba
- Licensee
- Delmar Commodities Ltd.
- Railway
- CN
- Capacity
- 6,190 tonnes
- Car spots
- 25+
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Delmar Commodities filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. Delmar Commodities's full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $14.95/t | Not filed | Not filed | $0.0578/t a day |
| Oats | $15.00/t | Not filed | Not filed | $0.085/t a day |
| Barley | $15.95/t | Not filed | Not filed | $0.0695/t a day |
| Canola, rapeseed or mustard | $14.00/t | Not filed | Not filed | $0.085/t a day |
| Soybeans or peas | $12.00/t | Not filed | Not filed | $0.065/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | $14.95/t | $5.75/t |
| Oats | $15.00/t | $7.00/t |
| Barley | $15.95/t1 | $8.50/t |
| Rye | $13.00/t | $6.70/t |
| Flaxseed | $15.00/t | $15.00/t |
| Canola, rapeseed or mustard | $14.00/t | $15.00/t |
| Corn | $12.00/t | Not offered |
| Sunflower seed | $35.00/t | $20.00/t |
| Soybeans or peas | $12.00/t | $15.00/t |
| Other grains or screenings | $20.00/t | $15.00/t |
Administration of consigned cars: $250.00/t a car
- 1 Designated Barley Cargill $37.50 CMI Terminal Joint Venture - $20.10 Delmar Commodities - $17.00 (filed as 2/)
Drying
No drying charges filed.
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt |
|---|---|
| Wheat (including durum) | $0.0578/t a day |
| Oats | $0.085/t a day |
| Barley | $0.0695/t a day |
| Rye | $0.075/t a day |
| Flaxseed | $0.085/t a day |
| Canola, rapeseed or mustard | $0.085/t a day |
| Corn | $0.065/t a day |
| Sunflower seed | $0.10/t a day |
| Soybeans or peas | $0.065/t a day |
| Other grains or screenings | $0.10/t a day |
Cleaning
No cleaning charges filed.
Nearby elevators
- Gladstone, MB Parrish & Heimbecker · 2.3 km
- Dundonald, MB Richardson Pioneer Ltd. · 35 km
- Macgregor, MB Prairie Premium Products Inc. · 36 km
- Bloom, MB G3 Canada Limited · 39 km
- Rignold, MB Hensall District Cooperative Incorporated · 39 km
- Bloom, MB Hensall District Cooperative Incorporated · 43 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works