Carlea, SK: The Andersons, Inc.
- Station
- Carlea, Saskatchewan
- Licensee
- The Andersons, Inc.
- Railway
- CN
- Capacity
- 1,800 tonnes
- Car spots
- No Data
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums The Andersons, Inc. filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. The Andersons, Inc.'s full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | Not offered | Not offered | Not filed | Not offered |
| Oats | $16.00/t | $25.00/t | Not filed | $0.18/t a day |
| Barley | Not offered | Not offered | Not filed | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered | Not filed | Not offered |
| Soybeans or peas | Not offered | Not offered | Not filed | Not offered |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | Not offered | Not offered |
| Oats | $16.00/t | $6.50/t |
| Barley | Not offered | Not offered |
| Rye | Not offered | Not offered |
| Flaxseed | Not offered | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | Not offered | Not offered |
| Other grains or screenings | Not offered | Not offered |
Administration of consigned cars: Not offered a car
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, not returned to you |
|---|---|
| Wheat (including durum) | Not offered |
| Oats | $25.00/t |
| Barley | Not offered |
| Rye | Not offered |
| Flaxseed | Not offered |
| Canola, rapeseed or mustard | Not offered |
| Corn | Not offered |
| Sunflower seed | Not offered |
| Soybeans or peas | Not offered |
| Other grains or screenings | Not offered |
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | Not offered | Not offered |
| Oats | $0.18/t a day | $0.18/t a day |
| Barley | Not offered | Not offered |
| Rye | Not offered | Not offered |
| Flaxseed | Not offered | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | Not offered | Not offered |
| Other grains or screenings | Not offered | Not offered |
Cleaning
No cleaning charges filed.
Nearby elevators
- Nicklen Siding, SK Ceres Global Ag Corp. · 9.6 km
- Runciman, SK Adroit Overseas Enterprises Ltd. · 21 km
- Carrot River, SK Richardson Pioneer Ltd. · 26 km
- Crooked River, SK Richardson Pioneer Ltd. · 34 km
- Tisdale, SK Viterra · 34 km
- Tisdale, SK Parrish & Heimbecker · 36 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works