Balcarres, SK: Cargill Limited
- Station
- Balcarres, Saskatchewan
- Licensee
- Cargill Limited
- Railway
- CN
- Capacity
- 32,500 tonnes
- Car spots
- 100+
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums Cargill Limited filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. Cargill Limited's full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $35.00/t | $25.00/t | $30.00/t | $0.12/t a day |
| Oats | $18.75/t | $15.80/t | $20.55/t | $0.21/t a day |
| Barley | $35.45/t | $25.00/t | $30.00/t | $0.12/t a day |
| Canola, rapeseed or mustard | $15.00/t | $80.00/t | $80.00/t | $0.21/t a day |
| Soybeans or peas | $14.75/t | $12.48/t | $16.71/t | $0.045/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | $35.00/t1 | $5.70/t2 |
| Oats | $18.75/t1 | $5.73/t |
| Barley | $35.45/t1,3 | $9.00/t2 |
| Rye | $11.29/t1 | $3.67/t |
| Flaxseed | $16.92/t1 | $5.50/t |
| Canola, rapeseed or mustard | $15.00/t1 | $5.59/t |
| Corn | $12.20/t1 | $3.84/t |
| Sunflower seed | $28.70/t1 | $12.40/t |
| Soybeans or peas | $14.75/t1 | $4.66/t |
| Other grains or screenings | $18.17/t1 | $5.73/t |
Administration of consigned cars: $100.00/t a car
- 1 Grade improvement/special bin (SB) /identity preserved (IP) $100/mt (filed as 1/)
- 2 Additional cleaning charges - Removal of Ergot $45.00 Additional cleaning charges - Removal of Fusarium $15.00/MT Blending fee $35.00/mt (filed as 3/)
- 3 Designated Barley Cargill $37.50 CMI Terminal Joint Venture - $20.10 Delmar Commodities - $17.00 (filed as 2/)
Drying
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Tough, not returned to you | Damp, moist or wet, not returned | Tough, returned to you | Damp, moist or wet, returned |
|---|---|---|---|---|
| Wheat (including durum) | $25.00/t | $30.00/t | $30.00/t | $35.00/t |
| Oats | $15.80/t | $20.55/t | $34.11/t | $38.54/t |
| Barley | $25.00/t | $30.00/t | $35.00/t | $40.00/t |
| Rye | $10.12/t | $13.16/t | $21.85/t | $24.67/t |
| Flaxseed | $15.16/t | $19.72/t | $32.73/t | $36.97/t |
| Canola, rapeseed or mustard | $80.00/t | $80.00/t | $80.00/t | $80.00/t |
| Corn | $16.38/t | $21.30/t | $28.73/t | $33.30/t |
| Sunflower seed | $34.17/t | $44.94/t | $71.63/t | $83.33/t |
| Soybeans or peas | $12.48/t | $16.71/t | $27.74/t | $31.33/t |
| Other grains or screenings | $15.80/t | $20.55/t | $34.11/t | $38.54/t |
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | $0.12/t a day | $0.12/t a day |
| Oats | $0.21/t a day | $0.21/t a day |
| Barley | $0.12/t a day | $0.12/t a day |
| Rye | $0.21/t a day | $0.21/t a day |
| Flaxseed | $0.21/t a day | $0.21/t a day |
| Canola, rapeseed or mustard | $0.21/t a day | $0.21/t a day |
| Corn | $0.05/t a day | $0.05/t a day |
| Sunflower seed | $0.11/t a day | $0.11/t a day |
| Soybeans or peas | $0.045/t a day | $0.045/t a day |
| Other grains or screenings | $0.07/t a day | $0.07/t a day |
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you | Returned to you (includes elevation) |
|---|---|---|
| Wheat (including durum) | $5.50/t | $15.00/t |
| Oats | $5.73/t | $22.72/t |
| Barley | $9.00/t | $17.18/t |
| Rye | $3.67/t | $14.55/t |
| Flaxseed | $5.50/t | $21.81/t |
| Canola, rapeseed or mustard | $5.59/t | $22.17/t |
| Corn | $3.84/t | $15.25/t |
| Sunflower seed | $12.40/t | $49.15/t |
| Soybeans or peas | $4.66/t | $18.48/t |
| Other grains or screenings | $5.73/t | $22.72/t |
Nearby elevators
- Indian Head, SK Paterson Grain (Paterson GlobalFoods Inc.) · 32 km
- Ituna, SK Viterra · 40 km
- Cupar, SK Viterra · 47 km
- Wolseley, SK Paterson Grain (Paterson GlobalFoods Inc.) · 48 km
- Balgonie, SK Richardson Pioneer Ltd. · 55 km
- Leross, SK Canada Malting Co. Ltd. · 57 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works