Antelope, SK: South West Terminal
- Station
- Antelope, Saskatchewan
- Licensee
- South West Terminal Ltd.
- Railway
- CP
- Capacity
- 52,000 tonnes
- Car spots
- 50+
Licensed primary elevator, Canadian Grain Commission list as of 2026-08-01.
What this elevator may charge
The maximums South West Terminal filed, which every one of its elevators shares. Figures are a tonne unless marked; the elevator may charge less. South West Terminal's full filing · work out a load here
| At a glance | Elevation | Drying, tough | Drying, damp | Storage a day (after 10 days) |
|---|---|---|---|---|
| Wheat (including durum) | $15.75/t | Not filed | Not filed | $0.15/t a day |
| Oats | $15.00/t | Not filed | Not filed | $0.15/t a day |
| Barley | $15.00/t | Not filed | Not filed | $0.15/t a day |
| Canola, rapeseed or mustard | $15.00/t | Not filed | Not filed | $0.18/t a day |
| Soybeans or peas | $15.00/t | Not filed | Not filed | $0.15/t a day |
Elevation
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Receiving, elevating and loading out | Removal of dockage (terminal cleaning) |
|---|---|---|
| Wheat (including durum) | $15.75/t | $6.00/t1 |
| Oats | $15.00/t | $5.50/t1 |
| Barley | $15.00/t2 | $5.85/t1,3 |
| Rye | $15.00/t | $5.50/t1 |
| Flaxseed | $15.00/t | $6.50/t1 |
| Canola, rapeseed or mustard | $15.00/t | $6.50/t1 |
| Corn | $15.00/t | Not offered1 |
| Sunflower seed | $25.00/t | $11.35/t1 |
| Soybeans or peas | $15.00/t | $6.50/t1 |
| Other grains or screenings | $15.00/t | $5.24/t1 |
Administration of consigned cars: $150.00/t1 a car
- 1 Removal of ergot - P&H - 15 $/tm/SWT; Veikle Grain Ltd. - $25.00 (filed as 4/)
- 2 Designated Barley: Viterra - $20.10, Tri Lake Agri. $19.00, Westmor Terminals Inc. $19.00 Weyburn Inl. Term. - $19.00, Providence Grain Group Inc. $18.80, South West Terminal - $19.00, Richardson Pioneer Ltd. $19.00 (filed as 2/)
- 3 Designated Barley - Paterson - $11.33 ; P&H - $9.00 in addition to filed barley tariff ; Alta/BC $8.70 ; Weyburn- $9.25 ; Providence Grain- $9.10 ; SWT- $9.00 (filed as 1/)
Drying
No drying charges filed.
Storage
a tonne a day, each day; a footnote can change the unit (shown with the figure)
| Crop | A day after the first 10 days, on an elevator receipt | A day, other storage |
|---|---|---|
| Wheat (including durum) | $0.15/t a day | $0.25/t a day |
| Oats | $0.15/t a day | $0.25/t a day |
| Barley | $0.15/t a day | $0.25/t a day |
| Rye | $0.15/t a day | $0.25/t a day |
| Flaxseed | $0.15/t a day | $0.25/t a day |
| Canola, rapeseed or mustard | $0.18/t a day | $0.25/t a day |
| Corn | $0.15/t a day | $0.25/t a day |
| Sunflower seed | $0.15/t a day | $0.25/t a day |
| Soybeans or peas | $0.15/t a day | $0.25/t a day |
| Other grains or screenings | $0.15/t a day | $0.25/t a day |
Cleaning
a tonne, filed maximum; a footnote can change the unit (shown with the figure)
| Crop | Not returned to you | Returned to you (includes elevation) |
|---|---|---|
| Wheat (including durum) | $6.00/t | $12.00/t |
| Oats | $6.00/t | $12.00/t |
| Barley | $8.00/t | $12.00/t |
| Rye | $6.00/t | $12.00/t |
| Flaxseed | $6.00/t | $12.00/t |
| Canola, rapeseed or mustard | $8.00/t | $12.00/t |
| Corn | Not offered | Not offered |
| Sunflower seed | $11.35/t | $12.00/t |
| Soybeans or peas | $6.00/t | $12.00/t |
| Other grains or screenings | $6.00/t | $12.00/t |
Nearby elevators
- Gull Lake, SK Viterra · 15 km
- Carmichael, SK Richardson Pioneer Ltd. · 18 km
- Swift Current, SK Viterra · 40 km
- Success, SK ETG Commodities Inc. · 41 km
- Swift Current, SK Richardson Pioneer Ltd. · 41 km
- Swift Current, SK ETG Commodities Inc. · 44 km
Straight-line distance, a guide to what's near, not a haul.
Loading the map…
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works