Victoria Pulse Trading Corp.
The maximum charges Victoria Pulse Trading Corp. filed with the Canadian Grain Commission. Every one of its elevators may charge at most these figures (or its province's or station's rows where the filing has them), and may charge less. Filed as “Victoria Pulse Tarding Corp.”, “Victoria Pulse Trading Corp.”.
1 licensed primary elevator
Saskatchewan (1)
What changed
No figure changed between the July 22, 2025 summary and this one. In the summaries since Nov 2016.
Its latest changes, summary to summary
- Additional charges: removal of dockage (terminal cleaning): Canola, rapeseed or mustard: $25.00 → $45.00/t between the Dec 2019 and Dec 2020 summaries
- Additional charges: removal of dockage (terminal cleaning): Flaxseed: $25.00 → $45.00/t between the Dec 2019 and Dec 2020 summaries
- Additional charges: removal of dockage (terminal cleaning): Other grains or screenings: $10.00 → $45.00/t between the Dec 2019 and Dec 2020 summaries
- Additional charges: removal of dockage (terminal cleaning): Soybeans or peas: $10.00 → $45.00/t between the Dec 2019 and Dec 2020 summaries
- Grain not returned to the owner: Flaxseed: $55.00 → $40.00/t between the Dec 2019 and Dec 2020 summaries
- Grain not returned to the owner: Other grains or screenings: $55.00 → $40.00/t between the Dec 2019 and Dec 2020 summaries
- Grain not returned to the owner: Soybeans or peas: $55.00 → $40.00/t between the Dec 2019 and Dec 2020 summaries
- Grain returned to the owner (includes receiving, elevating and loading out): Flaxseed: $55.00 → $40.00/t between the Dec 2019 and Dec 2020 summaries
By summary since 2014
The same $60.00/t in all 7 summaries since Dec 2020.
Hover or tap a point for its figure.
Show the numbers
| Summary | Filed maximum |
|---|---|
| Dec 2020 | $60.00/t |
| Feb 2021 | $60.00/t |
| Sep 2022 | $60.00/t |
| Nov 2023 | $60.00/t |
| Feb 2024 | $60.00/t |
| Jul 2025 | $60.00/t |
| Sep 2026 | $60.00/t |
Figures in dollars a tonne (or the unit shown) only; a year whose figure was filed another way is left out of its line.
The filing
Every row and footnote as filed in the September 15, 2026 summary.
Elevation
| Crop | Receiving, elevating and loading outgross weight | Removal of dockage (terminal cleaning)gross weight |
|---|---|---|
| Wheat (including durum) | $60.00/t | $45.00/t |
| Oats | $60.00/t | $45.00/t |
| Barley | $60.00/t | $45.00/t |
| Rye | $60.00/t | $45.00/t |
| Flaxseed | $60.00/t | $45.00/t |
| Canola, rapeseed or mustard | $60.00/t | $45.00/t |
| Corn | $60.00/t | $45.00/t |
| Sunflower seed | $60.00/t | $45.00/t |
| Soybeans or peas | $60.00/t | $45.00/t |
| Other grains or screenings | $60.00/t | $45.00/t |
Drying
| Crop | Tough, not returned to yougross weight | Damp, moist or wet, not returnedgross weight | Tough, returned to yougross weight | Damp, moist or wet, returnedgross weight |
|---|---|---|---|---|
| Wheat (including durum) | Not offered | Not offered | Not offered | Not offered |
| Oats | Not offered | Not offered | Not offered | Not offered |
| Barley | Not offered | Not offered | Not offered | Not offered |
| Rye | Not offered | Not offered | Not offered | Not offered |
| Flaxseed | Not offered | Not offered | Not offered | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered | Not offered | Not offered |
| Corn | Not offered | Not offered | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered | Not offered | Not offered |
| Soybeans or peas | Not offered | Not offered | Not offered | Not offered |
| Other grains or screenings | Not offered | Not offered | Not offered | Not offered |
Storage
| Crop | A day after the first 10 days, on an elevator receiptgross weight | A day, other storagegross weight |
|---|---|---|
| Wheat (including durum) | $0.15/t a day | $0.15/t a day |
| Oats | $0.15/t a day | $0.15/t a day |
| Barley | $0.15/t a day | $0.15/t a day |
| Rye | $0.15/t a day | $0.15/t a day |
| Flaxseed | $0.15/t a day | $0.15/t a day |
| Canola, rapeseed or mustard | $0.15/t a day | $0.15/t a day |
| Corn | $0.15/t a day | $0.15/t a day |
| Sunflower seed | $0.15/t a day | $0.15/t a day |
| Soybeans or peas | $0.15/t a day | $0.15/t a day |
| Other grains or screenings | $0.15/t a day | $0.15/t a day |
Cleaning
| Crop | Not returned to yougross weight | Returned to you (includes elevation)gross weight |
|---|---|---|
| Wheat (including durum) | $40.00/t | $40.00/t |
| Oats | $40.00/t | $40.00/t |
| Barley | $40.00/t | $40.00/t |
| Rye | $40.00/t | $40.00/t |
| Flaxseed | $40.00/t | $40.00/t |
| Canola, rapeseed or mustard | $40.00/t | $40.00/t |
| Corn | $40.00/t | $40.00/t |
| Sunflower seed | $40.00/t | $40.00/t |
| Soybeans or peas | $40.00/t | $40.00/t |
| Other grains or screenings | $40.00/t | $40.00/t |
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works