Hensall District Cooperative Incorporated
The maximum charges Hensall District Cooperative Incorporated filed with the Canadian Grain Commission. Every one of its elevators may charge at most these figures (or its province's or station's rows where the filing has them), and may charge less. Elevators licensed to Hensall District Co-operative, Incorporated.
3 licensed primary elevators
What changed
No figure changed between the July 22, 2025 summary and this one. In the summaries since Sep 2018.
Its latest changes, summary to summary
- Additional charges: removal of dockage (terminal cleaning): Other grains or screenings: $100.00 → $300.00/t between the Feb 2021 and Sep 2022 summaries
- Additional charges: removal of dockage (terminal cleaning): Soybeans or peas: $100.00 → $300.00/t between the Feb 2021 and Sep 2022 summaries
- Grain not returned to the owner: Other grains or screenings: $100.00 → $225.00/t between the Feb 2021 and Sep 2022 summaries
- Grain not returned to the owner: Soybeans or peas: $100.00 → $225.00/t between the Feb 2021 and Sep 2022 summaries
By summary since 2014
Changed 1 time(s) across 9 summaries.
Hover or tap a point for its figure.
Show the numbers
| Summary | Filed maximum |
|---|---|
| Sep 2018 | $100.00/t |
| Dec 2019 | $100.00/t |
| Dec 2020 | $100.00/t |
| Feb 2021 | $100.00/t |
| Sep 2022 | $300.00/t |
| Nov 2023 | $300.00/t |
| Feb 2024 | $300.00/t |
| Jul 2025 | $300.00/t |
| Sep 2026 | $300.00/t |
Figures in dollars a tonne (or the unit shown) only; a year whose figure was filed another way is left out of its line.
The filing
Every row and footnote as filed in the September 15, 2026 summary.
Elevation
| Crop | Receiving, elevating and loading outgross weight | Removal of dockage (terminal cleaning)gross weight |
|---|---|---|
| Wheat (including durum) | Not offered | Not offered |
| Oats | Not offered | Not offered |
| Barley | Not offered | Not offered |
| Rye | Not offered | Not offered |
| Flaxseed | Not offered | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | Not offered | $0.00–$300.00/t |
| Other grains or screenings | Not offered | $0.00–$300.00/t |
Drying
| Crop | Tough, not returned to yougross weight | Damp, moist or wet, not returnedgross weight |
|---|---|---|
| Wheat (including durum) | Not offered | Not offered |
| Oats | Not offered | Not offered |
| Barley | Not offered | Not offered |
| Rye | Not offered | Not offered |
| Flaxseed | Not offered | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | $0.00–$24.00/t | Not offered |
| Other grains or screenings | $0.00–$24.00/t | $0.00–$160.00/t |
Storage
| Crop | A day after the first 10 days, on an elevator receiptgross weight | A day, other storagegross weight |
|---|---|---|
| Wheat (including durum) | Not offered | Not offered |
| Oats | Not offered | Not offered |
| Barley | Not offered | Not offered |
| Rye | Not offered | Not offered |
| Flaxseed | Not offered | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | $0.1232/t a day | $0.1232/t a day |
| Other grains or screenings | $0.1232/t a day | $0.1232/t a day |
Cleaning
| Crop | Not returned to yougross weight | Returned to you (includes elevation)gross weight |
|---|---|---|
| Wheat (including durum) | Not offered | Not offered |
| Oats | Not offered | Not offered |
| Barley | Not offered | Not offered |
| Rye | Not offered | Not offered |
| Flaxseed | Not offered | Not offered |
| Canola, rapeseed or mustard | Not offered | Not offered |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | $0.00–$225.00/t | $0.00–$100.00/t |
| Other grains or screenings | $0.00–$225.00/t | $0.00–$100.00/t |
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works