GFI LP
The maximum charges GFI LP filed with the Canadian Grain Commission. Every one of its elevators may charge at most these figures (or its province's or station's rows where the filing has them), and may charge less.
No licensed primary elevator listed
The Grain Commission's list of licensed primary elevators (as of 2026-08-01) names no elevator for this filer under this name. Its filing is shown as it stands.
What changed
No figure changed between the July 22, 2025 summary and this one. In the summaries since Sep 2022.
By summary since 2014
The same $0.25/t a day in all 5 summaries since Sep 2022.
Hover or tap a point for its figure.
Show the numbers
| Summary | Filed maximum |
|---|---|
| Sep 2022 | $0.25/t a day |
| Nov 2023 | $0.25/t a day |
| Feb 2024 | $0.25/t a day |
| Jul 2025 | $0.25/t a day |
| Sep 2026 | $0.25/t a day |
Figures in dollars a tonne (or the unit shown) only; a year whose figure was filed another way is left out of its line.
The filing
Every row and footnote as filed in the September 15, 2026 summary.
Elevation
No elevation charges filed.
Drying
No drying charges filed.
Storage
| Crop | A day after the first 10 days, on an elevator receiptgross weight | A day, other storagegross weight |
|---|---|---|
| Wheat (including durum) | $0.25/t a day | $0.25/t a day |
| Oats | $0.25/t a day | $0.25/t a day |
| Barley | $0.25/t a day | $0.25/t a day |
| Rye | $0.25/t a day | $0.25/t a day |
| Flaxseed | $0.25/t a day | $0.25/t a day |
| Canola, rapeseed or mustard | $0.25/t a day | $0.25/t a day |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | Not offered | Not offered |
| Other grains or screenings | $0.25/t a day | $0.25/t a day |
Cleaning
| Crop | Not returned to yougross weight | Returned to you (includes elevation)gross weight |
|---|---|---|
| Wheat (including durum) | Not offered | $100.00/t |
| Oats | Not offered | $100.00/t |
| Barley | Not offered | $100.00/t |
| Rye | Not offered | $100.00/t |
| Flaxseed | Not offered | $100.00/t |
| Canola, rapeseed or mustard | Not offered | $100.00/t |
| Corn | Not offered | Not offered |
| Sunflower seed | Not offered | Not offered |
| Soybeans or peas | Not offered | Not offered |
| Other grains or screenings | $40.00/t | $100.00/t |
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works