Arjazon Seed Trading Ltd.
The maximum charges Arjazon Seed Trading Ltd. filed with the Canadian Grain Commission. Every one of its elevators may charge at most these figures (or its province's or station's rows where the filing has them), and may charge less. Filed as “Arjazon Seed Trading Inc”, “Arjazon Seed Trading Ltd.”.
1 licensed primary elevator
Alberta (1)
What changed
No figure changed between the July 22, 2025 summary and this one. In the summaries since Jul 2025.
By summary since 2014
The same $65.00/t in all 2 summaries since Jul 2025.
Hover or tap a point for its figure.
Show the numbers
| Summary | Filed maximum |
|---|---|
| Jul 2025 | $65.00/t |
| Sep 2026 | $65.00/t |
Figures in dollars a tonne (or the unit shown) only; a year whose figure was filed another way is left out of its line.
The filing
Every row and footnote as filed in the September 15, 2026 summary.
Elevation
| Crop | Receiving, elevating and loading outgross weight |
|---|---|
| Wheat (including durum) | Not offered |
| Oats | Not offered |
| Barley | Not offered |
| Rye | Not offered |
| Flaxseed | 1% of the price |
| Canola, rapeseed or mustard | Not offered |
| Corn | Not offered |
| Sunflower seed | 1% of the price |
| Soybeans or peas | 1% of the price |
| Other grains or screenings | 1% of the price |
Drying
No drying charges filed.
Storage
| Crop | A day after the first 10 days, on an elevator receiptgross weight |
|---|---|
| Wheat (including durum) | Not offered |
| Oats | Not offered |
| Barley | Not offered |
| Rye | Not offered |
| Flaxseed | “$1/wk” as filed |
| Canola, rapeseed or mustard | Not offered |
| Corn | Not offered |
| Sunflower seed | “$1/wk” as filed |
| Soybeans or peas | “$1/wk” as filed |
| Other grains or screenings | “$1/wk” as filed |
Cleaning
| Crop | Not returned to yougross weight |
|---|---|
| Wheat (including durum) | Not offered |
| Oats | Not offered |
| Barley | Not offered |
| Rye | Not offered |
| Flaxseed | $65.00/t |
| Canola, rapeseed or mustard | Not offered |
| Corn | Not offered |
| Sunflower seed | Not offered |
| Soybeans or peas | Not offered |
| Other grains or screenings | $50.00/t |
Filed maximum charges, Canadian Grain Commission summary of licensed primary elevator charges, crop year 2026–27, updated September 15, 2026. A company may charge less than it filed, never more. How this works